It is no surprise that the top 50 universities in the UK are amongst the highest-ranked institutions in the world as per the QS rankings. The University of Oxford is still the best in the country while there are approximately 90 institutions in the 2021 QS World Rankings list. 8 of them are in the top 50 worldwide while four of them are in the top 10 tallies as well. It only goes to show that the best universities in the UK have upheld the high academic standards that the country is known for.
International students apply in large numbers to the best engineering universities in the UK, and also the top universities in the UK for master’s courses in varied disciplines ranging from literature and economics to architecture and more. Students also prefer studying at top MBA universities in the UK for getting much-needed global exposure and insights. The UK is also known for its prowess in academic and scientific research along with its abundant employment opportunities for skilled graduates.
Table of Contents
Top 50 universities in the UK – A Closer Look
Here’s taking a look at the top 50 universities in the UK as per the 2021 QS World Rankings.
Rank in the UK | Rank in QS Global List | Name of the Institution |
1 | 5 | University of Oxford |
2 | 7 | University of Cambridge |
3 | 8 | Imperial College London |
4 | 10 | UCL (University College London) |
5 | 20 | University of Edinburgh |
6 | 27 | The University of Manchester |
7 | 31 | King’s College London (KCL) |
8 | 49 | London School of Economics and Political Science (LSE) |
9 | 58 | University of Bristol |
10 | 62 | The University of Warwick |
11 | 77 | University of Glasgow |
12 | 86 | Durham University |
13 | 87 | University of Birmingham |
14 | 90 | University of Southampton |
15 | 91 | University of Leeds |
16 | 93 | The University of Sheffield |
17 | 96 | University of St Andrews |
18 | 99 | The University of Nottingham |
19 | 133 | Queen Mary University of London (QMUL) |
20 | 135 | Lancaster University |
21 | 150 | University of York |
22 | 152 | Newcastle University |
23 | 159 | Cardiff University |
24 | 164 | University of Exeter |
25 | 173 | University of Bath |
26 | 181 | University of Liverpool |
27 | 205 | University of Reading |
28 | 207 | University of Aberdeen |
29 | 209 | Queen’s University of Belfast |
30 | 226 | Loughborough University |
31 | 242 | University of Leicester |
32 | 246 | University of Sussex |
33 | 267 | University of Surrey |
34 | 300 | University of Strathclyde |
35 | 301 | Heriot-Watt University |
36 | 308 | Royal Holloway University of London |
37 | 319 | University of Dundee |
38 | 333 | University of East Anglia (UEA) |
39 | 344 | Birkbeck College, University of London |
40 | 346 | SOAS – School of Oriental and African Studies, University of London |
41 | 350 | City, University of London |
42 | 368 | Brunel University |
43 | 380 | University of Kent |
44 | 383 | Oxford Brookes University |
45 | 411 | University of Essex |
46 | 416 | Goldsmiths, University of London |
47 | 474 | Swansea University |
48 | 485 | Aberystwyth University |
48 | 485 | University of Stirling |
50 | 511-520 | Aston University |
This will give you an idea of the UK’s leading universities and their country-wide and global rankings respectively. The country is forging ahead in the field of education, with the world’s best universities, acclaimed courses, and skilled faculty members. It is set to become an even bigger educational powerhouse over the next few years to come!
You can also get in touch with our study abroad consultant for free consultations.
Important Exams to Study Abroad
Start Your Study Abroad Journey Now.
Start Your Study Abroad
Journey Now.
✓ Save upto 30Lakh ✓ No IELTS required
✓End to end Visa/Application support
Start Your Study Abroad
Journey Now.
✓ Save upto 30Lakh ✓ No IELTS required
✓End to end Visa/Application support
Journey Now.
✓End to end Visa/Application support