GRE Cutoff for US Universities - Required Scores List
Updated on 20 September, 2022
Mrinal Mandal
Study Abroad Expert
Study Abroad Expert
Graduate Record Examination (GRE) is the standard entrance exam that students appear for to qualify for an undergraduate or postgraduate course, specifically in English-speaking nations. There are varying GRE cut-off scores for US universities when it comes to admissions for international applicants. A good score in GRE is mandatory to secure a place in leading courses and institutions throughout the country. Before we have a detailed discussion on the GRE cut-off for universities in USA, students should know that the quantitative and verbal sections in GRE are scored on a 130-70 scale with one-point increments for each. Such a range indicates that even a little increase in the GRE score will greatly boost the overall percentile.
GRE comprises three sections- verbal reasoning, analytical writing, and quantitative reasoning. GRE is 3 hours and 45-minute long exam and it is accepted by more than 1500 universities across the globe. GRE tests can be taken in both online and offline modes. Many courses such as engineering, often emphasize more on quantitative GRE scores, while humanities and arts courses put more emphasis on verbal GRE scores. In general, scoring 165-170 in a section is regarded as Excellent, while 155-164 indicates Very Good. Anything around 150-154 is Good, while 140-149 indicates Needs Improvement. A score of 130-139 in a section is considered Poor.
The GRE cutoff for MS in USA would entirely depend on the university a student chooses. Also, within a particular university, the score would vary depending on the subject.
Here is a list of scores required by universities in the USA. The average GRE cut-off for MS in USA varies across courses and institutions. Here’s taking a closer look:
MS Course | Average Score in Verbal Section | Average Score in Quantitative Section |
Social Sciences | 153 | 152 |
Business | 151 | 156 |
Life Sciences | 151 | 151 |
Arts and Humanities | 156 | 150 |
Physical Sciences | 151 | 160 |
What does the Course include:
Name of the Institution | Average Score in the Verbal Section | Average Score in the Quantitative Section |
Massachusetts Institute of Technology | 157 | 162 |
Stanford University | 158 | 163 |
University of Illinois – Urbana Champaign | 155 | 163 |
University of California Berkeley | 155 | 161 |
Georgia Technological University | 155 | 161 |
Carnegie Mellon University | 159 | 161 |
University of Texas Austin | 155 | 160 |
University of Michigan Ann Arbor | 154 | 161 |
Purdue University | 158 | 163 |
Cornell University | 160 | 162 |
Texas A&M University | 154 | 160 |
University of Southern California | 158 | 163 |
California Technological University | 158 | 166 |
University of California San Diego | 154 | 166 |
Princeton University | 158 | 163 |
Columbia University | 164 | 163 |
University of Wisconsin Madison | 157 | 163 |
Northwestern University | 154 | 161 |
University of Maryland College | 154 | 160 |
University of Washington | 156 | 159 |
University of Minnesota – Twin Cities | 155 | 163 |
Ohio State University | – | 158 |
North Carolina State University | 155 | 161 |
Duke University | 155 | 165 |
University of California Irvine | 152 | 161 |
University of Colorado Boulder | 155 | 152 |
Iowa State University | 152 | 160 |
Arizona State University | 154 | 162 |
University at Buffalo – SUNY | 154 | 161 |
Northeastern University | 152 | 157 |
University of Connecticut | 153 | 157 |
Colorado State University | 153 | 157 |
University of Illinois–Chicago | 152 | 158 |
Illinois Institute of Technology | 148 | 158 |
University of Central Florida | 151 | 155 |
Clemson University | 151 | 155 |
University of Cincinnati | 155 | 159 |
Santa Clara University | 151 | 157 |
University of Texas Arlington | 148 | 157 |
University of North Carolina | 158 | 155 |
Mississippi State University | 148 | 157 |
Michigan Technological University | 154 | 157 |
Important Resources to Read:
310 is considered a good GRE score for MS in the USA. It is usually enough to secure admission into most engineering or computer science programs in the country. The program average is what matters, i.e. if it is around 315-320, then you should score higher than this to enhance your chances of obtaining admission.
It is not as hard to score 300 in the GRE since it means 150 as an average score in each section. It is an average score and one should strive to do better, by scoring at least 315-320. 325 and more is enough for helping students get into leading global universities, including reputed names in the USA.
CHAT WITH US