Sports Management Courses in the UK
Sports management experts are in high demand for a wide range of professions as the sports business is expanding at an astonishing rate yearly. Graduation often takes one or two years in Sports Management Courses in the UK. The students can pursue a general degree in sports management or one of the several specializations.
- UK
- Clear All
- Study Abroad
- Study in United Kingdom
- Sports Management Courses in the UK
The most well-known ones are athletic training, sports coaching, sports marketing, sports business, exercise science, and others. The students may also enroll in the four-year, £15,300 per year Sports Management Bachelor in Arts Hons program. The MSc in Sports Management tuition is £18250-22250 for overseas students.
Why study Sports Management Courses in the UK?
Given that India has recently become a popular destination for athletic events, there is a significant market for specialists in sports management there.
- Sports management professionals are qualified for various jobs and sectors because of their training in finance, business, marketing, law, management, sports sciences, and public relations.
- Apart from PR companies that manage athletes and sporting events and activities at the national and international levels, there are many job and internship opportunities for sports management students with sports teams, regional sports organizations, and community-based teams within the sports industry.
- A job in sports administration also has the benefit of being incredibly diversified and demanding, requiring the ability to multitask and wear several different hats at once.
Specialization Highlight
Duration | Bachelor’s degree: 3 Years Master’s degree: 2 Years Doctorate: 3-5 years |
Level of Study offered (bachelor, master, doctorate) | Bachelor’s degree Master’s degree Doctorate |
Course type offered (part-time, full-time) | Full-time and Part-time |
Mode of study (online/offline) | Offline and online |
Average Tuition Fee for International Students | A four-year, £15,300 per year Sports Management Bachelor in Arts Hons degree is also available to the students. For international students, the cost of the MSc in Sports Management is £18250-22250. |
Top Universities & Colleges |
|
Popular Programs Offered |
|
Specializations Offered (if any) | Athletic Training, Sports Marketing, Sports Business, Exercise Science, Recreation Administration, Sports Coaching, and others |
Best Universities for Sports Management Courses in the UK
Ranking | Name | Details | Fees | Programs Offered | Admission deadlines |
15 | University of Edinburgh | The oldest public research institution in Scotland is the University of Edinburgh. One of Scotland’s four historic universities, it. The school provides programs in sports management at the bachelor’s and master’s levels. Students can build various management and communication skills by studying different aspects of the topic. It has a close relationship with important sporting organizations. | BSc- GBP 12,793.30 MSc- GBP 25,300 | BSc (Hons) Sports Management- 4 years MSc in Sports Policy, Management, and International Development- 1 year | 4 May 2023 |
179 | University of Bath | The highly recognized student experience and great real-world experience are combined with the sports management degree’s theoretical and research-based teaching methods. Students will be able to learn about a variety of sports through theories throughout the semester. | BSc- GBP 24,500 MSc- GBP - 9,377.24 | BSc (Hons) in Sport Management and Coaching- 4 years BSc (Hons) in Sports and Exercise Science- 4 years MSc Sports Management- 1 year | 25 September 2023 |
190 | University of Liverpool | It is a top college for sports management in the UK. The MSc Sports Sector and Management program provides students with a thorough grasp of the opportunities and difficulties that exist within the global sports business. Students will develop knowledge of the organizations, stakeholders, and disciplines necessary for the successful operation of the global sports industry. | MBA- GBP 30,500 (INR 28,83, 707) MSc- GBP 25,200 (INR 23,82,604) | MBA in Football Industries - 1 year MSc Sports Business and Management- 1 year | 31 October 2023 |
801-1000 | University of East London | The English London Borough of Newham has a public institution called the University of East London. Through this multidisciplinary curriculum and the sports management course, the students will get the skills and information necessary to excel in the competitive field of sports management. In addition, students will be able to study tactics, innovation, the international sports environment, and other topics through the curriculum. | BSc- GBP 13450 MSc- GBP 14,340 | BSc (Hons) Sports Coaching and Performance- 3/4 years MSc Sports Therapy- 1 year BSc (Hons) Sports Therapy- 3/4 years MSc- Sports Analytics- 1 year MSc Applied Sports and Exercise Physiology- 1 year | 5 March 2023 |
651 - 700
| Coventry University | One of the top universities in the UK for sports management is Coventry University. The students will have the necessary abilities to work as professional sports management practitioners after the course is finished. The students will get the theoretical understanding, practical abilities, and leadership qualities necessary to succeed in the chosen sports field during the course. Graduates in sport management who possess the necessary knowledge, abilities, and competence are in high demand. The students can get the knowledge with the aid of Coventry University. | BA (Hons) Sports and Leisure Management-3-4 years MSc Sports Management- 1 year
| BA- GBP 15263.36 (INR 14,63,000) MSc – GBP 1,333 (INR 12,77,974.06) | 23 January 2023 |
Level of Study
Level | Course offered | Eligibility criteria | Application process | Cost of studying |
Bachelor’s Degree |
|
| International students can apply online for admission to sports management programs in the UK. A few papers must be uploaded throughout the application process. So, prepare the scanned copies of the following papers before you start the application. The qualifying requirements and needed paperwork for the UK sports management programs are covered in the following areas. | IELTS Registration Fee: 0.18 lakhs TOEFL (iBT) Registration Fee: 0.16 lakhs-0.25 lakhs UK Student Visa Fee: 0.32 lakhs Airfare: 0.44 lakhs- 0.56 lakhs |
Master’s Degree |
|
|
| GBP 25,300 |
Doctorate’s Degree |
|
|
|
|
Scholarship for the Sports Management Courses in the UK
S no. | Scholarship Name | Description | Amount (In GBP) | Eligibility |
1. | ULMS Indian Subcontinent Excellence Scholarship, University of Liverpool | Available to all students from Indian Subcontinent doing their MSc in Liverpool on-campus | 50% waiver in tuition fees | At least a high 2:1 (65% or above) in an undergraduate degree. |
2. | ULMS Future Leaders Master’s Scholarship, University of Liverpool | Available to all home and international students enrolled in on-campus MSc programs. | Full fee waiver | Candidates will be considered for this award based on their academic performance, CV, and personal statements. Applicants must have obtained at least 65% or above at the undergraduate level. |
3. | Northumbria Undergraduate Global Scholarship, Northumbria University | The Global Scholarship is awarded as a fee discount in the first year of study only. | £3,000 fee discount in the first year of the undergraduate degree. | Available only to full-time undergraduate students. |
4. | World Academy of Sport Scholarship, University of London | Partial scholarships for the students of Postgraduate Certificate International Sports Management | Varies | You should have an existing undergraduate degree or a minimum of 5 – 8 years of relevant work experience and professional references. |
5. | International and EU Scholarships Scheme, University of East Anglia | Designed to reward all international fee status applicants | Scholarship worth £4,000 for three years | International fee status |
6. | The Chancellor’s Scholarship, University of Bath | The Chancellor’s scholarship is available to all international students with an excellent academic record. | A waiver in the first-year tuition fee of up to £2,000. | A-Level grade or equivalent |
Job Scope for the Sports Management Courses in the UK
The students will be qualified to apply for a variety of positions in the sports sector after completing a sports Management course, including team marketing directors, coaches, fitness center supervisors, athletic department supervisors, team managers, etc.
Additionally, graduates in sports management might take on a variety of roles at recreation centers, national and regional sports associations, and other connected businesses.
Job Profile | Average Annual Salary (In GBP) |
Sports Manager | 32,452 |
Sports Event Coordinator | 27,700 |
Sports Marketing Manager | 46,660 |
Sports Group PR Manager | 22,240 |
Sports Agent | 26,000 |
Corporate Partnership Manager | 35,600 |
Sports Development Manager | 18,000-30,000 |
Leisure Club Manager | 25,000 |
Stadium Manager | 24,000 |
Disclaimer
All information provided on this page is for general use and upGrad Abroad is not responsible for any errors or omissions. Any action taken upon the information found on this website is strictly at your own risk.